Limit Omaha Hi/Lo
Player1; 2388 hands; 0.838 PFR%; 0.350 BlindSteal%; 38.903 VP$IP%; 92.50 Net Win($); 3.874 Avg Win/100 ($/100)
Player2; 553 hands; 3.255 PFR%; 0.000 BlindSteal%; 40.325 VP$IP%; 99.00 Net Win($); 17.902 Avg Win/100 ($/100)
Player3; 511 hands; 3.718 PFR%; 4.167 BlindSteal%; 22.309 VP$IP%; 59.75 Net Win($); 11.693 Avg Win/100 ($/100)
Player4; 341 hands; 0.000 PFR%; 0.000 BlindSteal%; 47.507 VP$IP%; 41.00 Net Win($); 12.023 Avg Win/100 ($/100)
Player5; 327 hands; 1.223 PFR%; 0.000 BlindSteal%; 29.664 VP$IP%; 71.00 Net Win($); 21.713 Avg Win/100 ($/100)
Player6; 293 hands; 2.048 PFR%; 0.000 BlindSteal%; 45.392 VP$IP%; 13.20 Net Win($); 4.505 Avg Win/100 ($/100)
Player7; 283 hands; 0.353 PFR%; 0.000 BlindSteal%; 39.576 VP$IP%; 83.00 Net Win($); 29.329 Avg Win/100 ($/100)
Player8; 282 hands; 5.674 PFR%; 0.000 BlindSteal%; 36.170 VP$IP%; 54.95 Net Win($); 19.486 Avg Win/100 ($/100)
Player9; 272 hands; 6.985 PFR%; 0.000 BlindSteal%; 44.118 VP$IP%; 108.75 Net Win($); 39.982 Avg Win/100 ($/100)
Player10; 269 hands; 0.000 PFR%; 0.000 BlindSteal%; 26.766 VP$IP%; 38.75 Net Win($); 14.405 Avg Win/100 ($/100)
Player11; 264 hands; 2.273 PFR%; 0.000 BlindSteal%; 49.242 VP$IP%; 60.25 Net Win($); 22.822 Avg Win/100 ($/100)
Player12; 241 hands; 2.075 PFR%; 0.000 BlindSteal%; 40.249 VP$IP%; 138.00 Net Win($); 57.261 Avg Win/100 ($/100)
Player13; 240 hands; 0.000 PFR%; 0.000 BlindSteal%; 12.500 VP$IP%; 104.25 Net Win($); 43.438 Avg Win/100 ($/100)
Player14; 232 hands; 0.431 PFR%; 0.000 BlindSteal%; 66.379 VP$IP%; -20.75 Net Win($); -8.944 Avg Win/100 ($/100)
Player15; 223 hands; 0.000 PFR%; 0.000 BlindSteal%; 27.803 VP$IP%; 3.00 Net Win($); 1.345 Avg Win/100 ($/100)
Player16; 216 hands; 0.000 PFR%; 0.000 BlindSteal%; 50.000 VP$IP%; 33.25 Net Win($); 15.394 Avg Win/100 ($/100)
Player17; 207 hands; 2.899 PFR%; 2.041 BlindSteal%; 20.773 VP$IP%; 27.50 Net Win($); 13.285 Avg Win/100 ($/100)
Player18; 206 hands; 0.000 PFR%; 0.000 BlindSteal%; 45.631 VP$IP%; 154.00 Net Win($); 74.757 Avg Win/100 ($/100)
Player19; 203 hands; 0.000 PFR%; 0.000 BlindSteal%; 43.842 VP$IP%; -47.50 Net Win($); -23.399 Avg Win/100 ($/100)
Player20; 202 hands; 0.000 PFR%; 0.000 BlindSteal%; 13.366 VP$IP%; 0.50 Net Win($); 0.248 Avg Win/100 ($/100)
Player21; 201 hands; 6.965 PFR%; 0.000 BlindSteal%; 54.726 VP$IP%; 81.65 Net Win($); 40.622 Avg Win/100 ($/100)
Player22; 200 hands; 5.000 PFR%; 0.000 BlindSteal%; 52.500 VP$IP%; 92.25 Net Win($); 46.125 Avg Win/100 ($/100)
Pot Limit Omaha Hi/Lo
Player1; 1372 hands; 1.239 PFR%; 0.570 BlindSteal%; 42.128 VP$IP%; -102.65 Net Win($); -7.482 Avg Win/100 ($/100)
Player2; 783 hands; 0.000 PFR%; 0.000 BlindSteal%; 28.736 VP$IP%; 55.05 Net Win($); 7.031 Avg Win/100 ($/100)
Player3; 660 hands; 1.364 PFR%; 0.000 BlindSteal%; 39.242 VP$IP%; 82.24 Net Win($); 12.461 Avg Win/100 ($/100)
Player4; 443 hands; 1.354 PFR%; 0.000 BlindSteal%; 39.052 VP$IP%; -12.05 Net Win($); -2.720 Avg Win/100 ($/100)
Player5; 400 hands; 0.000 PFR%; 0.000 BlindSteal%; 25.750 VP$IP%; 29.65 Net Win($); 7.413 Avg Win/100 ($/100)
Player6; 327 hands; 0.612 PFR%; 0.000 BlindSteal%; 59.327 VP$IP%; 58.60 Net Win($); 17.920 Avg Win/100 ($/100)
Player7; 325 hands; 1.231 PFR%; 1.333 BlindSteal%; 33.846 VP$IP%; 6.80 Net Win($); 2.092 Avg Win/100 ($/100)
Player8; 285 hands; 0.702 PFR%; 0.000 BlindSteal%; 23.509 VP$IP%; -2.35 Net Win($); -0.825 Avg Win/100 ($/100)
Player9; 277 hands; 0.000 PFR%; 0.000 BlindSteal%; 14.801 VP$IP%; 11.30 Net Win($); 4.079 Avg Win/100 ($/100)
Player10; 265 hands; 3.396 PFR%; 1.515 BlindSteal%; 84.906 VP$IP%; -10.90 Net Win($); -4.113 Avg Win/100 ($/100)
Player11; 261 hands; 0.383 PFR%; 0.000 BlindSteal%; 29.502 VP$IP%; 86.25 Net Win($); 33.046 Avg Win/100 ($/100)
Player12; 223 hands; 3.587 PFR%; 1.887 BlindSteal%; 58.744 VP$IP%; -1.45 Net Win($); -0.650 Avg Win/100 ($/100)
Player13; 197 hands; 2.538 PFR%; 0.000 BlindSteal%; 38.071 VP$IP%; 60.15 Net Win($); 30.533 Avg Win/100 ($/100)
Player14; 180 hands; 1.667 PFR%; 0.000 BlindSteal%; 36.111 VP$IP%; 5.55 Net Win($); 3.083 Avg Win/100 ($/100)Statistics: Posted by starstealer — Wed Mar 09, 2005 10:54 pm
]]>