pair one rank two ranks three ranks
K-K .0439 - -
Q-Q .08412 .001863 -
J-J .12161 .005435 .0000768
10-10 .15519 .01044 .0002844
9-9 .1857 .01662 .0007109
8-8 .2132 .02397 .001367
7-7 .2380 .03218 .0023
6-6 .2603 .04114 .003538
5-5 .2801 .05071 .0051
4-4 .2977 .06076 .007
3-3 .3133 .07118 .009251
2-2 .3269 .08186 .01186
The preceding chart shows the likelihood that if you are dealt some specific pair, that there will be a pair out there higher than yours (in a 10-handed game). The second column shows the likelihood that two people hold pairs higher than yours and the third column that there are three holdings higher than your pair. The chart waqs provided by Brian Alspach Ph.D. Professor Emeritus of Mathematics and Statistics, Simon Fraser University.