For this issue:
pokenum -h as qc - js jc - jh jd - 9s 9c
Holdem Hi: 1086008 enumerated boards
cards win %win lose %lose tie %tie EV
As Qc 467838 43.08 614804 56.61 3366 0.31 0.432
Js Jc 0 0.00 725988 66.85 360020 33.15 0.165
Jd Jh 29910 2.75 696078 64.10 360020 33.15 0.193
9s 9c 228240 21.02 854402 78.67 3366 0.31 0.211
For when the flop gives you two-pair:
pokenum -h as qc - js jc - jh jd - 9s 9c -- ad qs 3h
Holdem Hi: 820 enumerated boards containing Qs Ad 3h
cards win %win lose %lose tie %tie EV
As Qc 733 89.39 87 10.61 0 0.00 0.894
Js Jc 0 0.00 804 98.05 16 1.95 0.010
Jd Jh 0 0.00 804 98.05 16 1.95 0.010
9s 9c 71 8.66 749 91.34 0 0.00 0.087Statistics: Posted by shobute — Tue Oct 25, 2005 2:51 pm
]]>