[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4783: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3888)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4785: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3888)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4786: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3888)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4787: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3888)
Piers Journal - Live Poker Forums

Advanced search

Piers Journal

No matter what you play or where you play it, if you want to record your day by day poker exploits, this is the place!

Moderator: LPF Police Department

Piers Journal

Postby BKAZ » Fri Jan 07, 2005 1:43 pm

Moderator edit: renamed post to reflect what it has become! Great work Piers!

I have read The Unknown Players results and posts on his game in the NL ring game section with great pleasure. It would be nice if one of the Pro / Semi Pro's had the time to do a similar thing in this section.

BK
User avatar
BKAZ
Enthusiast (Online)
 
Posts: 321
Joined: Wed Nov 10, 2004 5:08 pm
Location: Mesa, AZ.

Postby piersmajestyk » Mon Jan 17, 2005 10:09 pm

I guess I will give this a shot since no one else has stepped up. I don't know how much this will help anyone else but I think it will help me to sustain the necessary effort in playing that I sometimes lack (ie. putting in the hours).

I guess a little background. I have been playing poker as a primary or only source of income for 11 years now. Baton Rouge was the first locale that I played frequently on the river boats there while attending graduate school in Lafayette, Louisiana. I spent the summers of 95 and 96 playing in Vegas mainly in the Binions 1530 and 2040 games and a little at the Mirage. I moved from Louisiana to New York City in the late summer of 1997 where I played nearly every night at the Diamond Club in Manahttan and also frequenlty at the Taj Majal in AC and less frequenly at Foxwoods. I moved to Vegas in the summer of 1998 until the fall of 1999 when I decided to return to NYC to get my doctorate degree in Botany. I returned to playing at the Diamond Club frequently but in 2000 I started to play on the internet at Paradise and soon after Party. I quickly realized that the lower rake and the ability to play multiple tables along with some very good games was a big benefit to me in many ways. By then I had two very young children and it gave me more time to spend with them rather than riding a subway or a greyhound to a game. And the extra time was also helpful in finishing my dissertation:) which I did in May 2003. I then moved to Venezuela permanently earlier this year after a 6 month stay in 2003.

I have accounts on about 20 sites but I play mainly on Empire and on the Cryptos for the monthly bonuses. I play mainly limit holdem in the 12-510 range primarily but I also dabble in the NL arena from time to time. All I have recorded for this year is my wins and losses but I will attempt from now on to keep a more precise account on limits and hands as well.

Yearly Poker Summary

January 2005

1 ------ 38.62
2 ------ 30.86
3 ------ 58.47
4 ----- (-133.3)
5 ------ 6.56
6 ------ 70.8

My first week of January was primarily taken up with caring for my little girl who was born 6 weeks early on December 30th so I didn't put alot of time in at the tables and my results show but some things are more important than the poker table even for a full time player:)

7 ------ 283.46
8 ----- (-84.3)
9 ----- 361.16
10 ----- 150.09
11----- 365.06
12 ----- 334.59
13 ----- 236.89
14 ----- (-173.31)
15 ------ 194.86
16 ------ 92.99 1833.5
17 ------ 194.05 2027.55 W: 14 L: 3
18 ------ 125.29 2152.84 W: 15 L: 3 5h40m
19 ------ 142.53 2295.37 W: 16 L: 3 4h30m
20 ------ 236.57 2531.94 W: 17 L: 3 8h20m
21 ------ 181.70 2639.64 W: 18 L: 3 2h50m
22 ------ 124.45 2764.09 W: 19 L: 3 4h
23 ------ 133.94 2898.03 W: 20 L: 3 2h5m
24 ------ 302.86 3200.89 W: 21 L: 3 4h20m
25 ------ 173.45 3374.34 W: 22 L: 3 4h
26 ------ 254.55 3628.89 W: 23 L: 3 6h40m
27 ------ 16.73 3645.62 W: 24 L: 3 6h40m
28 ------ 85.78 3731.40 W: 25 L: 3 3h35m
29 ------ 487.81 4219.21 W: 26 L: 3 2h50m
30 ------ 29.78 4248.99 W: 27 L: 3 30m ca. 100 hours, 42.49/hour

Not a bad first month of the year.

February 1 ------ 38.61 4285.60 W: 28 L:3 30 min.
2 ----------------- 340.19 4625.79 W: 29 L: 3 7h20m
3 ----------------- 77.97 4703.76 W: 30 L: 3 3h15m
4 ----------------- 308.61 5012.37 W: 31 L: 3 5h35m
5 ----------------- 350.65 5363.02 W: 32 L: 3 7h20m
6-7--------------- traveling
8 ----------------- 30.05 5393.07 W: 33 L: 3 25m
9 ----------------- 159.55 5552.62 W: 34 L: 3 1h50m
10 --------------- 100.12 5652.74 W: 35 L: 3 5h
11 --------------- 193.97 5846.71 W: 36 L: 3 2h25m
12 --------------- 49.43 5896.14 W: 37 L: 3 4h10m
13 --------------- 168.21 6064.35 W: 38 L: 3 6h20m
14 --------------- 102.07 6166.42 W: 39 L: 3 5h55m
15 --------------- 23.90 6190.32 W: 40 L: 3 2h40m
16 --------------- 561.69 6751.98 W: 41 L: 3 2h20m
17 --------------- 43.65 6795.63 W: 42 L: 3 55m
18 --------------- 49.63 6845.26 W: 43 L: 3 25m
19 --------------- 191.16 7036.42 W: 44 L: 3 3h30m
20 --------------- 290.78 7327.20 W: 45 L: 3 7h
21 --------------- 205.14 7532.34 W: 46 L: 3 3h30m
22 --------------- 35.97 7568.31 W: 47 L: 3 3h40m
23 --------------- 202.51 7770.82 W: 48 L: 3 3h45m
24 --------------- 88.21 7859.03 W: 49 L: 3 1h
25 --------------- 81.15 7940.18 W: 50 L: 3 35m
26 --------------- 271.62 8211.80 W: 51 L: 3 5h35m
27 --------------- 50.11 8261.91 W: 52 L: 3 1h45m
28 --------------- 249.27 8511.18 W: 53 L: 3 5h10m

My continuing problem is putting in the hours. For February I only averaged 3.5/hr per day of work not counting the two days I was traveling. I really need to get this up to around 5 but with the added work now of my botany project that may not come to pass.

March 1 ------------ 160.05 8671.23 W: 54 L: 3 7h15m
2 -------------------- 240.32 8911.55 W: 55 L: 3 4h10m
3--------------------- 284.66 9196.21 W: 56 L: 3 6h55m
4 -------------------- 69.12 9265.33 W: 57 L: 3 2h55m
5 -------------------- 195.30 9460.63 W: 58 L: 3 6h45m
6 -------------------- (-1505.31) 7955.32 W: 58 L: 4 14h50m
7 --------------------- 1177.13 9132.45 W: 59 L: 4 4h25m
8 --------------------- 114.19 9246.64 W: 60 L: 4 25m
9-17------------------ Traveling
18 -------------------- (-243.03) 9003.61 W: 60 L: 5 6h40m
19 -------------------- (-2232.77) 6770.84 W: 60 L: 6 3h35m

20 -------------------- 547.37 7318.21 W: 61 L: 6 3h
21 -------------------- 50.68 7368.89 W: 62 L: 6 1h15m
22 -------------------- 187.70 7556.59 W: 63 L: 6 1h40m
23 -------------------- (-3.46) 7553.13 W: 63 L: 7 5h25m
24 ------------------- (-66.94) 7486.19 W: 63 L:8 11h10m

25 ------------------- 134.72 7620.91 W: 64 L: 8 2h
26 ------------------- 206.49 7827.40 W: 65 L: 8 2h25m
27 ------------------- 23.96 7851.36 W: 66 L: 8 30m
28 ------------------- 86.75 7938.11 W: 67 L: 8 30m
29 ------------------- 91.38 8029.49 W: 68 L: 8 5h
30 ------------------- 16.85 8046.34 W: 69 L: 8 0m
31 ------------------- 44.45 8090.79 W: 70 L: 8 20m


April 1-10 Traveling
11 --------------------- 319.37 8410.16 W: 71 L: 8 5h
12--------------------- 325.28 8735.44 W: 72 L: 8 2h
13 -------------------- (-230.03) 8505.41 W: 72 L: 9 4h30m
14 -------------------- 158.30 8663.71 W: 73 L: 9 3h20m
15 -------------------- 296.97 8960.68 W: 74 L: 9 2h15m
16 -------------------- 345.58 9306.26 W: 75 L: 9 4h25m
17 -------------------- 74.97 9381.23 W: 76 L: 9 3h30m
18 -------------------- 170.21 9551.45 W: 77 L: 9 2h30m
19 -------------------- 94.44 9645.89 W: 78 L: 9 2h30m
20 ------------------ (-776.46) 8869.43 W: 78 L: 10 4h40m
21 ------------------- 571.08 9440.51 W: 79 L: 10 1h25m
22 ------------------- 86.00 9526.51 W: 80 L: 10 6h
23 ------------------- 160.90 9687.41 W: 81 L: 10 1h50m
24 ------------------- 324.29 10011.70 W: 82 L: 10 4h35m
25 ------------------- 68.19 10079.89 W: 83 L: 10 6h10m
26 ------------------- 162.58 10242.47 W: 84 L: 10 2h55m
27 ------------------- 173.46 10415.93 W: 85 L: 10 1h50m
28 ------------------- 234.94 10650.87 W: 86 L: 10 40m
29 ------------------- 272.89 10923.76 W: 87 L: 10 2h40m
30 ------------------- 440.00 11363.76 W: 88 L: 10 6h


May 1 -------------------- (-1706.96) 9656.80 W: 88 L: 11 10h
May 2 -------------------- 743.34 10400.14 W: 89 L: 11 12h
May 3 -------------------- 197.39 10597.53 W: 90 L: 11 5h30m
May 4 ------------------- (-3004.63) 7592.9 W: 90 L: 12 15h
May 5 -------------------- 314.91 7907.81 W: 91 L: 12 2h20m
May 6 -------------------- 205.99 8113.80 W: 92 L: 12 5h
May 7 -------------------- 101.80 8215.60 W: 93 L: 12 4h20m
May 8 -------------------- 72.10 8287.70 W: 94 L: 12 2h
May 9 -------------------- 141.51 8429.21 W: 94 L: 12 6h30m
May 10 ------------------- 414.28 8843.49 W: 95 L: 12 4h20m
May 11 ------------------- 54.72 8898.21 W: 96 L: 12 1h15m
May 12 ------------------- 365.50 9263.71 W: 97 L: 12 6h20m
May 13 ------------------- 30.93 9294.64 W: 98 L: 12 6h20m
May 14 ------------------- 276.59 9571.23 W: 99 L: 12 50m
May 15 ------------------- 109.73 9680.96 W: 100 L: 12 8h
May 16 ------------------- 353.84 10034.80 W: 101 L: 12 4h
May 17 ----------------- (-104.69) 9930.11 W: 101 L: 13 6h
May 18 ------------------- 535.59 10465.70 W: 102 L: 13 4h30m
May 19 ------------------ (-833.91) 9631.79 W: 102 L: 14 5h
May 20 ----------------- (-925.67) 8706.12 W: 102 L: 15 14h
May 21 -------------------- 693.96 9399.12 W: 103 L: 15 7h20m
May 22 -------------------- 277.55 9676.67 W: 104 L: 15 6h30m
May 23 -------------------- 105.13 9781.80 W: 105 L: 15 3h40m
May 24 -------------------- 32.10 9813.90 W: 106 L: 15 1h30m
May 25 -------------------- 99.57 9913.47 W: 107 L: 15 2h55m
May 26 -------------------- 125.68 10039.15 W: 108 L: 15 2h45m
May 27 -------------------- 156.61 10195.74 W: 109 L: 15 9h15m
May 28 -------------------- 81.80 10277.54 W: 110 L: 15 4h30m
May 29 -------------------- 301.63 10579.17 W: 111 L: 15 6h50m
May 30 -------------------- 215.31 10794.48 W: 112 L: 15 2h25m (2 hr BTP tourny)
May 31 -------------------- (-52.10) 10742.38 W: 112 L: 16 3h45m

June 1-3 - Traveling
4------------------------------ 58.05 10800.43 W: 113 L: 16 35m
5 ----------------------------- 264.83 11065.26 W: 114 L: 16 9h
6 ----------------------------- 64.03 11129.29 W: 115 L: 16 40m
7 ----------------------------- 60.86 11190.15 W: 116 L: 16 6h10m
8 ----------------------------- 277.76 11467.91 W: 117 L: 16 2h10m
9-13 ------------------------- break
14 --------------------------- 118.10 11586.09 W: 118 L: 16 15m
15-17 ----------------------- break
18 --------------------------- 62.72 11648.81 W: 119 L: 16 5m
19 --------------------------- 38.00 11686.81 W: 120 L: 16 5m
20 --------------------------- 35.00 11721.81 W: 121 L: 16 5m
21 --------------------------- 35.45 11757.26 W: 122 L: 16 5m
22 --------------------------- 10.14 11767.40 W: 123 L: 16 5m
23 --------------------------- 19.38 11786.78 W: 124 L: 16 5m
24 --------------------------- 30.27 11817.05 W: 125 L: 16 30m
25 --------------------------- 77.51 11894.56 W: 126 L: 16 10m
26 --------------------------- 12.96 11907.52 W: 127 L: 16 20m
27 --------------------------- 19.35 11926.87 W: 128 L: 16 5m
28 --------------------------- 89.97 12016.84 W: 129 L: 16 5m
29 --------------------------- 12.99 12029.83 W: 130 L: 16 10m
30 --------------------------- 78.04 12107.87 W: 131 L: 16 2h30m


July 1 -------------------------- 3.45 12111.32 W: 132 L: 16 1h20m
2 ------------------------------- 71.89 12183.21 W: 133 L: 16 40m
3 ------------------------------- 157.92 12341.13 W: 134 L: 16 7h30m (7h25m live)
4 ------------------------------- 16.15 12357.28 W: 135 L: 16 15m
5 ------------------------------- 136.06 12493.34 W: 136 L: 16 1h45m
6 ------------------------------- 82.70 12576.04 W: 137 L: 16 15m
7 ------------------------------- traveling
8 ------------------------------- 30.69 12606.73 W: 138 L: 16 1h
9 ------------------------------- 40.50 12647.23 W: 139 L: 16 1h20m
10 ----------------------------- 119.91 12767.14 W: 140 L: 16 2h10m
11 ----------------------------- 27.32 12794.46 W: 141 L: 16 30m
12 ----------------------------- break
13 ----------------------------- 127.18 12921.64 W: 142 L: 16 1h
14 ----------------------------- 2.94 12924.58 W: 143 L: 16 45m
15 ----------------------------- 39.48 12964.06 W: 144 L: 16 1h40m
16 ----------------------------- 23.45 12987.51 W: 145 L: 16 1h10m
17 ----------------------------- 24.36 13011.87 W: 146 L: 16 15m
18 ----------------------------- 87.33 13099.20 W: 147 L: 16 1h
19 ----------------------------- 136.98 13236.18 W: 148 L: 16 1h25m
20-21 ------------------------- break
22 ----------------------------- 99.27 13335.45 W: 149 L: 16 1h10m
23 ----------------------------- 122.83 13458.28 W: 150 L: 16 2h
24 ----------------------------- 26.05 13484.33 W: 151 L: 16 1h15m
25 ----------------------------- 171.04 13655.37 W: 152 L: 16 3h30m (1.5h btphorse)
26 ----------------------------- 96.26 13751.63 W: 153 L: 16 1h
27 ----------------------------- 45.06 13796.69 W: 154 L: 16 1h25m
28 ----------------------------- 44.74 13841.43 W: 155 L: 16 10m
29 ----------------------------- 68.52 13909.95 W: 156 L: 16 35m
30 ----------------------------- 34.98 13944.93 W: 157 L: 16 5m
31 ----------------------------- break, returning to Dallas

August 1-4 --------------- Break
5---------------------------- 97.75 14042.68 W: 158 L: 16 40m
6 --------------------------- 170.17 14212.85 W: 159 L: 16 4h30m
7 --------------------------- 56.09 14268.94 W: 160 L: 16 4h5m
8 --------------------------- 155.46 14424.40 W: 161 L: 16 4h45m
9 --------------------------- 324.86 14749.26 W: 162 L: 16 3h15m
10 ------------------------- 569.84 15319.10 W: 163 L: 16 4h20m
11 ------------------------- 255.42 15574.52 W: 164 L: 16 6h20m
12 ------------------------- 87.51 15662.03 W: 165 L: 16 1h20m
13 ------------------------- 81.39 15743.42 W: 166 L: 16 25m
14 ------------------------- 106.36 15849.78 W: 167 L: 16 40m
15 ------------------------- 450.69 16300.47 W: 168 L: 16 2h10m (1h40m BTP tourny)
16 ------------------------- 16.73 16317.20 W: 169 L: 16 4h10m
17 ------------------------- 1.66 16318.86 W: 170 L: 16 5h30m
18 ------------------------- 101.75 16420.61 W: 171 L: 16 1h35m
19 ------------------------- 425.36 16845.97 W: 172 L: 16 3h55m
20 ------------------------- 83.56 16929.53 W: 173 L: 16 20m
21 ------------------------- 325.81 17255.34 W: 174 L: 16 50m
22 ------------------------- 160.24 17415.58 W: 175 L: 16 5h
23 ------------------------- 166.31 17581.89 W: 176 L: 16 2h30m
24 ------------------------- 85.50 17667.39 W: 177 L: 16 3h50m
25 ------------------------- 53.98 17721.37 W: 178 L: 16 1h55m
26 ------------------------- 113.04 17833.41 W: 179 L: 16 1h45m
27 ------------------------- 54.90 17888.31 W: 180 L: 16 1h
28 ------------------------- 71.23 17959.54 W: 181 L: 16 30m
29 ------------------------- 68.77 18028.31 W: 182 L: 16 4h5m
30 ------------------------- 238.50 18266.81 W: 183 L: 16 1h50m
31 ------------------------- 156.64 18423.45 W: 184 L: 16 1h20m

September 1 ------------ 133.11 18556.56 W: 185 L: 16 1h10m
2--------------------------- 188.05 18744.61 W: 186 L: 16 4h15m
3 -------------------------- 41.07 18785.68 W: 187 L: 16 4h50m
4 -------------------------- 224.88 19010.56 W: 188 L: 16 4h45m
5 -------------------------- 82.95 19093.51 W: 189 L: 16 3h5m
6 -------------------------- 152.57 19246.08 W: 190 L: 16 6h35m
7 -------------------------- 220.65 19466.73 W: 191 L: 16 8h30m
8 -------------------------- 173.15 19639.88 W: 192 L: 16 9h20m
9 -------------------------- 148.65 19788.53 W: 193 L: 16 5h25m
10 ------------------------- 59.64 19848.17 W: 194 L: 16 5h15m
11 ------------------------ 151.21 19999.38 W: 195 L: 16 5h30m
12 ------------------------ 384.46 20383.84 W: 196 L: 16 4h
13 ------------------------ 553.56 20937.40 W: 197 L: 16 3h45m
14 ------------------------ (-994.84) 19942.56 W: 197 L: 17 4h25m
15 ------------------------ 515.03 20457.59 W: 198 L: 17 5h15m
16 ------------------------ 720.94 21178.53 W: 199 L: 17 2h20m
17 ------------------------ 94.34 21272.87 W: 200 L: 17 2h30m
18 ------------------------ 138.54 21411.41 W: 201 L: 17 3h55m
19 ------------------------ 125.58 21536.99 W: 202 L: 17 2h5m
20 ------------------------ 248.84 21785.83 W: 203 L: 17 5h30m
21 ------------------------ 287.19 22073.02 W: 204 L: 17 5h50m
22 ------------------------ 34.92 22107.94 W: 205 L: 17 3h25m
23 ------------------------ 301.33 22409.27 W: 206 L: 17 6h20m
24 ------------------------ 285.89 22695.16 W: 207 L: 17 1h20m
25 ------------------------ 165.27 22860.43 W: 208 L: 17 2h25m
26 ------------------------ 368.72 23229.15 W: 209 L: 17 1h55m
27 ------------------------ 241.84 23470.99 W: 210 L: 17 6h30m
28 ------------------------ 354.30 23825.29 W: 211 L: 17 1h45m
29 ------------------------ 140.69 23965.98 W: 212 L: 17 1h20m
30 ------------------------ 33.61 23999.59 W: 213 L: 17 6h


October 1 ---------- 169.50 24169.09 W: 214 L: 17 1h40m
2 -------------------- 469.72 24638.81 W: 215 L: 17 7h35m
3 -------------------- 198.28 24837.09 W: 216 L: 17 4h135
4 -------------------- 97.53 24934.62 W: 217 L: 17 5h30m
5 -------------------- 208.31 25142.93 W: 218 L: 17 5h25m
6 -------------------- 1.06 25143.99 W: 219 L: 17 8h40m
7 -------------------- 141.82 25285.81 W: 220 L: 17 4h45m
8 -------------------- 41.18 25326.99 W: 221 L: 17 4h20m
9 -------------------- (-192.22) 25134.77 W: 221 L: 18 5h50m
10 ------------------- 99.71 25426.70 W: 222 L: 18 5h45m
11 ------------------(-1902.61) 23524.09 W: 222 L: 19 5h30m
12 ------------------- 377.47 23901.56 W: 223 L: 19 8h30m
13 ------------------- 61.15 23962.71 W: 224 L: 19 4h40m
14 ------------------- 29.90 23992.61 W: 225 L: 19 4h55m
15 ------------------- 36.67 24029.28 W: 226 L: 19 4h
16 ------------------ (-262.92) 23766.36 W: 226 L: 20 5h30m
17 ------------------- 177.20 23943.56 W: 227 L: 20 6h50m
18 ------------------- 258.13 24201.69 W: 228 L: 20 1h10m
19 ------------------- 74.23 24275.92 W: 229 L: 20 2h30m
20 ------------------- 9.41 24285.33 W: 230 L: 20 3h40m
21 ------------------- 160.42 24445.75 W: 231 L: 20 2h50m
22 ------------------- 58.21 24503.96 W: 232 L: 20 2h5m
23 ------------------- 7.99 24511.95 W: 233 L: 20 2h30m
24 ------------------- 77.82 24589.77 W: 234 L: 20 6h5m
25 ------------------- 12.29 24602.06 W: 235 L: 20 5h
26 ------------------- 151.31 24753.37 W: 236 L: 20 4h15m
27 ---------------- (-1794.00) 22959.37 W: 236 L: 21 4h10m
28 ------------------- 267.01 23226.38 W: 237 L: 21 6h15m
29 ------------------- 133.54 23359.92 W: 238 L: 21 2h50m
30 ------------------- 174.81 23534.73 W: 239 L: 21 3h
31 ------------------- 476.42 24011.15 W: 240 L: 21 3h20m

Error -192.22 to October


November 1 ------------ 138.22 24149.37 W: 241 L: 21 3h55m
2 ------------------------- 116.06 24265.43 W: 242 L: 21 6h
3 ------------------------- 106.46 24371.89 W: 243 L: 21 3h50m
4 ------------------------- 5.99 24377.88 W: 244 L: 21 4h45m
5 ------------------------- 44.92 24422.80 W: 245 L: 21 2h25m
6 ------------------------- 428.77 24851.57 W: 246 L: 21 7h35m
7 ------------------------- 146.52 24998.09 W: 247 L: 21 4h40m
8 ----------------------- (-386.72) 24611.37 W: 247 L: 22 6h45m
9 ------------------------ 218.60 24829.97 W: 248 L: 22 3h20m
10 ---------------------- 198.14 25028.11 W: 249 L: 22 4h45m
11 ---------------------- 294.91 25323.02 W: 250 L: 22 1h5m
12 ---------------------- 8.55 25332.57 W: 251 L: 22 1h20m
13 ---------------------- 87.18 25419.75 W: 252 L: 22 4h20m
14 ---------------------- 2.17 25421.92 W: 253 L: 22 1h25m
15 ---------------------- 288.60 25710.52 W: 254 L:22 3h15m
16 ---------------------- 74.97 25785.49 W: 255 L: 22 2h55m
17 ---------------------- 51.77 25837.26 W: 256 L: 22 4h
18 ---------------------- 141.57 25988.83 W: 257 L: 22 3h05m
19 ---------------------- Day off
20 ---------------------- 164.60 26153.43 W: 258 L: 22 2h20m
21 ---------------------- 90.92 26244.35 W: 259 L: 22 3h20m
22 ---------------------- 37.36 26281.71 W: 260 L: 22 3h35m
23 --------------------- 28.01 26309.72 W: 261 L: 22 1h50m
24-26 ----------------- Days off
27 --------------------- 19.91 26329.63 W: 262 L: 22 5h45m
28 --------------------- 32.90 26362.53 W: 263 L: 22 4h45m
29 -------------------- (-1465.79 24896.74 W: 263 L: 23 4h30m)
30 -------------------- Phucking day off to recoup

Year Results Thus Far:


December 1 ----------- 33.00 24929.74 W: 264 L: 23 2m
2 ------------------------ 14.65 24944.39 W: 265 L: 23 1h10m
3 ------------------------ 41.25 24985.64 W: 266 L: 23 1h35m
4 ------------------------ 176.82 25162.46 W: 267 L: 23 1h10m
5 ------------------------ 2.75 25165.21 W: 268 L: 23 3h18m
6 ------------------------ 37.14 25202.35 W: 269 L: 23 30m
7 ------------------------ 42.03 25244.38 W: 270 L: 23 1m
8 ------------------------ 58.57 25302.95 W: 271 L: 23 2m
9 ---------------------- (-1019.58) 24283.37 W: 271 L: 24 3h10m
10 ---------------------- 99.67 24383.04 W: 272 L: 24 2h40m
11 ---------------------- 41.60 24424.64 W: 273 L: 24 1h10m
12 ---------------------- 11.01 24435.65 W: 274 L: 24 1h30m
13 ---------------------- 48.87 24484.52 W: 275 L: 24 40m
14 ---------------------- 87.54 24572.06 W: 276 L: 24 50m
15 ---------------------- 23.76 24595.82 W: 277 L: 24 1h
16 ---------------------- 46.40 24642.22 W: 278 L: 24 37m
17 ---------------------- 175.57 24817.79 W: 279 L: 24 2h30m
18 ---------------------- 318.75 25136.54 W: 280 L: 24 1h40m
19 ---------------------- 66.58 25203.12 W: 281 L: 24 1h50m
20 ---------------------- 58.75 25261.87 W: 282 L: 24 2h30m
21 ---------------------- 88.12 25349.99 W: 283 L: 24 1h20m
22 ---------------------- 3.20 25353.19 W: 284 L: 24 4h
24 ---------------------- 73.11 25426.30 W: 285 L: 24 1h20m
26 ---------------------- 70.06 25496.36 W: 286 L: 24 3m
27 ---------------------- 424.50 25920.86 W: 287 L: 24 22m
28 ---------------------- 86.35 26007.21 W: 288 L: 24 10m
29 ---------------------- 42.12 26049.33 W: 289 L: 24 35m
30 ---------------------- 110.23 26159.56 W: 290 L: 24 10m
31 ---------------------- 45.31 26204.87 W: 291 L: 24 5m

January: 4248.99 100 hours 42.48/hr
February: 4262.19 91h15m 46.71/hr
March results: (-420.39) 91h10m (-4.61/hr)
April results: 3272.97 64h45m 50.54/hr
May results: (-621.38) 174h40m (-3.56/hr)
June results: 1365.49 23h10m 58.96/hr
July results: 1837.06 35h10m 52.23/hr
August results: 4478.52 72h35m 61.70/hr
September results: 5576.14 126h15m 44.16/hr
October results: -180.66 141h -1.28/hr
November results: 885.59 96h30m 9.17/hr (+1766.43 sports betting thank god)
