by starstealer » Thu Apr 20, 2006 1:11 pm
2003 September 13th - December 31st: 252.416 hrs, $328.71, $1.302/hr
2004 January 1st - December 31st: 720.983 hrs, $1665.58, $2.310/hr
2005 January 78.850 hrs, $463.69, $5.881/hr
2005 February 66.767 hrs, $445.86, $6.678/hr
2005 March 71.850 hrs, $528.89, $7.361/hr
2005 April 88.467 hrs, $90.33, $1.021/hr
2005 May 66.267 hrs, $1604.25, $24.209/hr
2005 June 55.650 hrs, $571.28, $10.266/hr
2005 July 55.050 hrs, $1073.99, $19.509/hr
2005 August 28.933 hrs, $437.47, $15.120/hr
2005 September 34.183 hrs, $64.37, $1.883/hr
2005 October 62.233 hrs, $213.77, $3.435/hr
2005 November 67.950 hrs, $1560.58, $22.967/hr
2005 December 5.217 hrs, ($124.00), ($23.770/hr)
2005 January 1st - December 31st: 681.417 hrs, $6930.48, $10.171/hr
2006 January 34.700 hrs, $126.91, $3.657/hr
2006 February 7.883 hrs, $12.00, $1.522/hr
2006 March 3.000 hrs, $3.00, $1.000/hr
2006 April 16.117 hrs, $7.00, $0.434/hr
2006 January 1st - April 19th: 61.700 hrs, $148.91, $2.413/hr
2003 September 13th - 2006 April 19th: 1716.517 hrs, $9073.68, $5.286/hr
Obviously things have changed dramatically in 2006 over 2005, and that has everything to do with my bankroll. If I manage to catch a few breaks in SNGs for a solid week - I'm sure I could be back up to the $10/hr I was earning last year. Ultimately, that's what I'm aiming for - but in order to get there, I need to get my bankroll back above $600 again. At least to do it somewhat safely (and even there is a fair bit of risk of ruin...).
One thing that I am relatively happy with is my current avg/hr since January 1st of this year - it is still greater than 2004 - where I had a bigger bankroll to work with.
Current goal is to get the bankroll back up to $600. Once there, I am still hoping to let it grow and not have to take the money out. Money is still tight in my household, but hopefully my family will be able to work around that. As per usual - if I go completely broke online, my poker will have to wait.
Current bankroll is divided between two sites (effectively):
Full Tilt Poker $46.35 - haven't been on that site in a very long time - I can only hope it is still there...
PokerStars $75.93.
Right now, I'm playing $10+1 SNGs on Pokerstars, with 9, 18, 27 or 45 players. I am restricting myself to 9- and 18-player SNGs until my bankroll on Pokerstars exceeds $100 again. I'm playing about 2/night at this point, sometimes as much as 4 and never more than 2 at once.
"How's life treatin' you Norm?"
"Like a baby treats a diaper."